This version calculates Actual Borrowing Capacity using: Rollover Amount (deposit) + Employer Contributions + Rental Income, and considers purchase costs (stamp duty + legal/bare trust/etc + liquidity buffer) and ongoing costs (PM, strata, council, water, insurance, accounting, etc). Estimate only
Important: In real SMSF LRBA lending, lenders use their own serviceability rules, shaded rent, liquidity requirements, buffers, and property rules. This calculator is a directional estimate.
| Deposit-driven max loan (after costs + buffer) | $0 |
| Cashflow/serviceability max loan (DSCR + assessed rate) | $0 |
| Chosen (Actual Borrowing Capacity) | $0 |
| Combined rollover | $0 |
| Deposit required | $0 |
| Stamp duty | $0 |
| Other purchase costs | $0 |
| Liquidity buffer kept | $0 |
| Surplus / (Shortfall) | $0 |
| Employer contributions | $0 |
| Rent (after vacancy) | $0 |
| Other SMSF income | $0 |
| Less: PM + ops + accounting + other deductions | $0 |
| Estimated tax savings (optional) | $0 |
| Interest (cash at actual rate) | $0 |
| Debt service (assessed, for cap) | $0 |
| Net cash after non-debt + interest (actual) | $0 |
